Situations Vacant
The following vacancies were published in SCST Update and Jobfinder. The only
source of the best range of vacancies throughout the UK in the public, private
and commercial sectors in Cardiac Technology.
The listing is a précis of the advertisements which appeared in the above bulletins. Potential applicants should acquaint themselves of full details of the posts advertised and only use this as a source of notification that these posts exist.
To create a condensed
page here grades quoted are either those mentioned or close approximations to
the Agenda for Change bands. Applicants should check for themselves exactly what
remuneration is being offered and should preferably review the full
advertisement that appears in Update or Jobfinder.
To review previous vacancy lists please click on the selected month.
April 2007
May 2007 June 2007
July 2007 August 2007
September 2007
October
2007
| Band 7 CRM & EPS | Northern General Hospital, Sheffield | 0114 271 2396 | 7903C |
| Band 7 Echo | The Heart Hospital, London | 020 7504 3131 | HS/016/RT |
| Band 7 EPS, CRM | University Hospital of North Staffordshire | 01782 552103/552665 | V07.1489 |
| Band 6 | Stepping Hill Hospital, Stockport | 0161 419 5642 | 362-216-07-LPS |
| Band 6 Echo | Southampton General Hospital | 023 8079 6404 | S488 |
| Band 6 CRM | Southampton General Hospital | 023 8079 6404 | S487 |
| Band 6 | Southampton General Hospital | 023 8079 6404 | S485, S486 |
| Band 6 | North Manchester General Hospital | 0161 918 4041 | 94/07/B |
| Band 6 | Doncaster Royal Infirmary | 01302 381339 | - |
|
|
|
|
|
| Educational Opportunities | |||
| None this month | |||
| Commercial Opportunities | |||
| InHealth Mobile Cath Labs | South of England & Ireland | 01494 560041 |
- |
| Locum Agencies | |||
|
|
None this month |
|
|