Situations Vacant
The following vacancies were published in SCST Update and Jobfinder. The only
source of the best range of vacancies throughout the UK in the public, private
and commercial sectors in Cardiac Technology.
The listing is a précis of the advertisements which appeared in the above bulletins. Potential applicants should acquaint themselves of full details of the posts advertised and only use this as a source of notification that these posts exist.
To create a condensed
page here grades quoted are either those mentioned or close approximations to
the conventional Whitley Council Grades. Agenda for Change bands are starting to
be used for new posts and these now are placed in the group with the same band.
Where jobs are advertised as MTO post and an Agenda for Change banding then the
jobs appear here twice. Applicants should check for themselves exactly what
remuneration is being offered and should preferably review the full
advertisement that appears in Update or Jobfinder.
To review previous vacancy lists please click on the selected month.
November 2006 December 2006
January 2007 February 2007
March 2007 April 2007
May
2007
| Band 7 | Harefield Hospital, London | 01895 828754 | 312-HH-CA-953 |
| Band 7 invasive | Frimley Park Hospital, London | 01276 526586 | 151-MW261 |
| Band 7 | Chesterfield Royal Hospital | 01246 513150 | PT3036 |
| Band 7 | University Hospitals, Coventry & Warwick | 02476 967634 | CS/AHP504 |
| Band 7 | North West Wales, Ysbyty Gwynedd | 01248 384058 | 1476539 |
| Band 6/7 | Portsmouth Hospital | 023 9222 2093 | 192-MD-ST-0211 |
| Band 6 FT or PT | Doncaster Royal Infirmary | 013002 381339 | - |
| Band 6 Research/Echo | University of Bristol | 0117 9546947 | 13124 |
| Band 6 | Harefield Hospital, London | 01895 828754 | 312-HH-CA-1148 |
| Band 6 | North West Wales, Ysbyty Gwynedd | 01248 384058 | 1024592 |
| Band 5 | Harefield Hospital, London | 01895 828754 | 312-HH-CA-1149 |
| Band 5 | North West Wales, Ysbyty Gwynedd | 01248 384058 | 1024360 |
| MTO 3 | Ninewells Hospital, Dundee | 0845 2700728 | N/JW/36 |
| Band 5 | Portsmouth Hospital | 023 9222 2093 | 192-MD-ST-0209 |
|
|
|
|
|
| Educational Opportunities | |||
| None this month | |||
| Commercial Opportunities | |||
| None this month |
|
||
| Locum Agencies | |||
|
|
None this month |
|
|
| Non UK Opportunities | |||
| None this month |