Situations Vacant
The following vacancies were published in SCST Update. The only
source of the best range of vacancies throughout the UK in the public, private
and commercial sectors in Cardiac Technology.
The listing is a précis of the advertisements which appeared in the above bulletin. Potential applicants should acquaint themselves of full details of the posts advertised and only use this as a source of notification that these posts exist.
To create a condensed
page here grades quoted are either those mentioned or close approximations to
the Agenda for Change bands. Applicants should check for themselves exactly what
remuneration is being offered and should preferably review the full
advertisement that appears in Update.
To review previous vacancy lists please click on the selected month.
September 2007 October 2007
November 2007 December 2007
January 2008 February 2008
March
2008
| Band 8A (CRM) | Southampton General Hospital | 023 8077 7222 x8063/6404 | 188-S836 |
| Band 7 (Cath Lab) | Stockport Hospital | 0161 419 5642 | 362-357-07-LPS |
| Band 7 | Essex Cardiothoracic Centre, Basildon | 0845 155 3111 x3242 | - |
| Band 7 Cath Lab/Pacing | York District Hospital | 01904 725732 | Y352 |
| Band 7 Echo | Northern General Hospital, Sheffield | 0114 271 3570 | 8247C |
| Band 6 | Golden Jubilee National Hospital, Glasgow | 0800 0283 666 | - |
| Band 6 | Essex Rivers Healthcare | 01206 742612 | - |
| Band 6 | Aberdeen Royal Infirmary | 01224 556692 | ???????????? |
| Band 6 | Northern General Hospital, Sheffield | 0114 271 3570 | 8389c |
| Band 6 | Stockport Hospital | 0161 419 5642 | 362-357-07-LPS |
| Band 6 | Essex Cardiothoracic Centre, Basildon | 0845 155 3111 x3242 | - |
| Band 5 | Golden Jubilee National Hospital, Glasgow | 0800 0283 666 | - |
| Band 5 | Northern General Hospital, Sheffield | 0114 271 3570 | |
| Band 5 | Essex Cardiothoracic Centre, Basildon | 0845 155 3111 x3242 | - |
|
|
|
|
|
| Foreign Opportunities | |||
| None this month | |||
| Educational Opportunities | |||
| None this month | |||
| Commercial Opportunities | |||
| None this month |
|
||
| Locum Agencies | |||
|
|
None this month |
|
|