Situations Vacant
The following vacancies were published in SCST Update and Jobfinder. The only
source of the best range of vacancies throughout the UK in the public, private
and commercial sectors in Cardiac Technology.
The listing is a précis of the advertisements which appeared in the above bulletins. Potential applicants should acquaint themselves of full details of the posts advertised and only use this as a source of notification that these posts exist.
To create a condensed
page here grades quoted are either those mentioned or close approximations to
the Agenda for Change bands. Applicants should check for themselves exactly what
remuneration is being offered and should preferably review the full
advertisement that appears in Update or Jobfinder.
To review previous vacancy lists please click on the selected month.
December 2006
January 2007 February 2007
March 2007 April 2007
May 2007
June
2007
| Band 7 | BUPA Hospital, Leeds | 0845 603 9413 | 508927 |
| Band 6 | Royal Bournemouth & Christchurch Hospitals | 01202 704252 | - |
| Band 6 | Basingstoke & North Hampshire | 01256 314964 | AD706 |
| Band 6 | Hammersmith Hospital, London | 0870 7702393 | H/186 |
| Band 6 P/T 30Hrs | Burton Hospital, Burton-on-Trent | 01283 511511 | A04807 |
| Band 6 Echo | University College Hospital, London | www.uclh.nhs.uk | - |
| Band 5 | Basingstoke & North Hampshire | 01256 314964 | AD706 |
| Band 5 | Perth Royal Infirmary | 0845 270 0728 | N/JW/50 |
| Non UK Opportunities | |||
| Cardiac Technician | Blackrock Clinic, Co Dublin, RoI | CV to sheridand@blackrock-clinic.com | - |
|
|
|
|
|
| Educational Opportunities | |||
| None this month | |||
| Commercial Opportunities | |||
| None this month |
|
||
| Locum Agencies | |||
|
|
None this month |
|
|