Situations Vacant
The following vacancies were published in SCST Update and Jobfinder. The only
source of the best range of vacancies throughout the UK in the public, private
and commercial sectors in Cardiac Technology.
The listing is a précis of the advertisements which appeared in the above bulletins. Potential applicants should acquaint themselves of full details of the posts advertised and only use this as a source of notification that these posts exist.
To create a condensed
page here grades quoted are either those mentioned or close approximations to
the Agenda for Change bands. Applicants should check for themselves exactly what
remuneration is being offered and should preferably review the full
advertisement that appears in Update or Jobfinder.
To review previous vacancy lists please click on the selected month.
December 2006
January 2007 February 2007
March 2007 April 2007
May 2007 June 2007
July
2007
| Band 8b | Royal Brompton Hospital, London | www.capitaras.co.uk/rbh | - |
| Band 8a CRM | South Tees Hospital | 01642 282547 | 0077 |
| Band 8a | William Harvey Hospital, Kent | www.ekht.nhs.uk | MWB7804 |
| Band 7 | South Warwickshire General Hospitals | 01926 495321 x4228 | M4017 |
| Band 7 | Manchester Heart Centre | 0161 276 6197 | MED1309 |
| Band 7 | Taunton & Somerset Hospitals | 01823 342814 | 403-1341A |
| Band 7 | Buckinghamshire Hospitals | 01296 316786 | PH194 |
| Band 7 | William Harvey Hospital, Kent | www.ekht.nhs.uk | MWB7803 |
| Band 6 | Papworth Hospital, Cambridge | 01480 364251 | CS750 |
| Band 6 | Manchester Heart Centre | 0161 276 6197 | MED1310 |
| Band 6 | Bassetlaw Hospital, Worksop | 01302 381339 |
-
|
| Band 6 | William Harvey Hospital, Kent | www.ekht.nhs.uk | MWB7802 |
| Band 6 | Taunton & Somerset Hospitals | 01823 342814 | 403-1340A |
| Band 5 | Papworth Hospital, Cambridge | 01480 364251 | CS751 |
| Band 3 Senior ATO | Papworth Hospital, Cambridge | 01480 364251 | CS752 |
| Non UK Opportunities | |||
| Band 7 | Princess Elizabeth Hospital, Guernsey | 01481 707444 | - |
|
|
|
|
|
| Educational Opportunities | |||
| Lecturer | Anglia Ruskin University | 0845 1964740 | 5588 |
| Head of Department | City of Westminster College see link for info | 020 7258 2938 | HSMT |
| Clinical Coordinator/Lecturer | City of Westminster College see link for info | 020 7258 2938 | LTCC |
| Commercial Opportunities | |||
| InHealth | Southern England & Ireland | CV to careers@inhealthgroup.com |
- |
| Locum Agencies | |||
|
|
None this month |
|
|