Situations Vacant
The following vacancies were published in SCST Update. The only
source of the best range of vacancies throughout the UK in the public, private
and commercial sectors in Cardiac Technology.
The listing is a précis of the advertisements which appeared in the above bulletin. Potential applicants should acquaint themselves of full details of the posts advertised and only use this as a source of notification that these posts exist.
To create a condensed
page here grades quoted are either those mentioned or close approximations to
the Agenda for Change bands. Applicants should check for themselves exactly what
remuneration is being offered and should preferably review the full
advertisement that appears in Update.
To review previous vacancy lists please click on the selected month.
July 2007 August 2007
September 2007 October 2007
November 2007 December 2007
January
2008
| Band 7 (Echo) | Portsmouth Hospitals | 023 9222 2093 | 192-MD-1025 |
| Band 7 (CRM) | Portsmouth Hospitals | 023 9222 2093 | 192-MD-1025 |
| Band 7 | Hospital of St John & St Elizabeth, London (non NHS) | 020 7806 4092 | - |
| Band 6 | Doncaster Royal Infirmary | 01302 381339 | - |
| Band 6 | Good Hope Hospital, Sutton Coldfield | 0121 378 6002 | - |
| Band 6 | General Infirmary at Leeds | 0113 392 3631 | 298-CDY-089 |
| Band 6 | Northern General Hospital, Sheffield | 0114 271 3570 | 8205C |
| Band 6/5 | Norfolk & Norwich University Hospital | 01603 287578 | 234-07-M013 |
|
|
|
|
|
| Educational Opportunities | |||
| None this month | |||
| Commercial Opportunities | |||
| None this month |
|
||
| Locum Agencies | |||
|
|
None this month |
|
|