Situations Vacant
The following vacancies were published in SCST Update. The only
source of the best range of vacancies throughout the UK in the public, private
and commercial sectors in Cardiac Technology.
The listing is a précis of the advertisements which appeared in the above bulletin. Potential applicants should acquaint themselves of full details of the posts advertised and only use this as a source of notification that these posts exist.
To create a condensed
page here grades quoted are either those mentioned or close approximations to
the Agenda for Change bands. Applicants should check for themselves exactly what
remuneration is being offered and should preferably review the full
advertisement that appears in Update.
To review previous vacancy lists please click on the selected month.
September 2007 October 2007
November 2007 December 2007
January 2008
February
2008
| Band 8B | Northern General Hospital, Sheffield | 0114 271 5182 | 8109C |
| Band 8A (EPS & CRM) | Northern General Hospital, Sheffield | 0114 271 5182 | 8279C |
| Band 8A (CRM) | James Cook University Hospital, South Tees | 01642 854607 | 0077 |
| Band 7/8 (Echo) | Royal Free Hospital & UCL Amyloidosis Centre | 020 7433 2815 | - |
| Band 7 | Mayday University Hospital, Croydon | 020 8401 3810 | A750 |
| Band 7 (CRM) | John Radcliffe Hospital, Oxford | 0845 678 9898 | 321-A-KO-40 |
| Band 7 (Fixed term 2yr) | Dumfries & Galloway | 01387 244034 | 07.382 |
| Band 7 | Worthing & Southlands Hospitals | 01903 205111 x5804 | LS264 |
| Band 6 | Frimley Park Hospital | 01276 526586 | 151-MW351 |
| Band 6 | Mayday University Hospital, Croydon | 020 8401 3810 | A751 |
| Band 6 | Raigmore Hospital, Inverness | 01463 705159 | R/07/460 |
| Band 6 | John Radcliffe Hospital, Oxford | 0845 678 9898 | 321-A-KO-40 |
| Band 6 | Worthing & Southlands Hospitals | 01903 205111 x5804 | LS264 |
| Band 5 | John Radcliffe Hospital, Oxford | 0845 678 9898 | 321-A-KO-40 |
| Band 5 | Raigmore Hospital, Inverness | 01463 705159 | R/07/459 |
| Band 5 | James Cook University Hospital, South Tees | 01642 854607 | 0449 |
|
|
|
|
|
| Foreign Opportunities | |||
| Cardiac Technologist (EPS) | Wellington City, New Zealand | 00 644 385 5999 x6458 or angela.morgan@ccdhb.org.nz | 009/08 |
| Cardiac Technologist | Southland District Health Board, Invercargill, New Zealand | 00 643 214 5761 www.sdhb.govt.nz | - |
| Educational Opportunities | |||
| Tutor in Cardiology (2xP/T) | Swansea University | 01792 513429 | 4698 |
| Commercial Opportunities | |||
| None this month |
|
||
| Locum Agencies | |||
|
|
None this month |
|
|