Situations Vacant
The following vacancies were published in SCST Update. The only
source of the best range of vacancies throughout the UK in the public, private
and commercial sectors in Cardiac Technology.
The listing is a précis of the advertisements which appeared in the above bulletins. Potential applicants should acquaint themselves of full details of the posts advertised and only use this as a source of notification that these posts exist.
To create a condensed
page here grades quoted are either those mentioned or close approximations to
the Agenda for Change bands. Applicants should check for themselves exactly what
remuneration is being offered and should preferably review the full
advertisement that appears in Update.
To review previous vacancy lists please click on the selected month.
July 2007 August 2007
September 2007 October 2007
November 2007
December
2007
| Band 8a Echo | North Manchester General Hospital | 0161 918 4041 | 352-CP-07 |
| Band 7 | Royal Gwent Hospital | 01633 238864 | PT186nov07 |
| Band 7 | Merthyr Tydfil Hospital | 01685 728 402 | - |
| Band 6 | Ninewells Hospital, Dundee | 0845 270 0728 | N/JW/103 |
| Band 6 | North Tyneside General Hospital | 0191 203 1416 | 319-740-07 |
| Band 6 | Frimley Park Hospital, South East | 01276 526586 | 151-MW335 |
| Band 6 | Royal Gwent Hospital | 01633 238864 | PT186nov07 |
| Band 6 | Papworth Hospital, Cambridge | 01480 364251 | CT895 |
| Band 6 | Solihull Hospital | 0121 424 4358 | - |
| Band 5 | Ninewells Hospital, Dundee | 0845 270 0728 | N/JW/103 |
| Band 5 | Papworth Hospital, Cambridge | 01480 364251 | CT894 |
| Trainee | Ninewells Hospital, Dundee | 0845 270 0728 | N/JW/103 |
|
|
|
|
|
| Educational Opportunities | |||
| None this month | |||
| Commercial Opportunities | |||
| None this month |
|
||
| Locum Agencies | |||
|
|
None this month |
|
|