Situations Vacant
The following vacancies were published in SCST Update and Jobfinder. The only
source of the best range of vacancies throughout the UK in the public, private
and commercial sectors in Cardiac Technology.
The listing is a précis of the advertisements which appeared in the above bulletins. Potential applicants should acquaint themselves of full details of the posts advertised and only use this as a source of notification that these posts exist.
To create a condensed
page here grades quoted are either those mentioned or close approximations to
the Agenda for Change bands. Applicants should check for themselves exactly what
remuneration is being offered and should preferably review the full
advertisement that appears in Update or Jobfinder.
To review previous vacancy lists please click on the selected month.
February 2007
March 2007 April 2007
May 2007 June 2007
July 2007
August
2007
| Band 8a Training | St Thomas' Hospital, London | 020 7188 4965 | T1012 |
| Band 8a CRM | Royal Liverpool Hospital | 0151 706 5570 | 3903 |
| Band 7 | South Tyneside NHS Trust | 08448 113030 x2404/2916 | 155-87-07 |
| Band 7 | Poole Hospital | 01202 442761 | P408 |
| Band 6 | Bedford Hospital | 01234 355122 x2949 | MD01038 |
| Band 6 EPS/CRM | Aberdeen Royal Infirmary | 01224 556692 | JA7/6359 |
| Band 6 | Aberdeen Royal Infirmary | 01224 556692 | WS7/6557 |
| Band 6 | Poole Hospital | 01202 442761 | P408 |
| Band 5 | Grantham & District Hospital | www.ulh.nhs.uk | GR.173.07 |
| Non UK Opportunities | |||
| None this month | - | ||
|
|
|
|
|
| Educational Opportunities | |||
| Head of Department | City of Westminster College see link for info | 020 7258 2938 | HSMT |
| Clinical Coordinator/Lecturer | City of Westminster College see link for info | 020 7258 2938 | LTCC |
| Commercial Opportunities | |||
| None this month |
- |
||
| Locum Agencies | |||
|
|
None this month |
|
|