Situations Vacant
The following vacancies were published in SCST Update. The only
source of the best range of vacancies throughout the UK in the public, private
and commercial sectors in Cardiac Technology.
The listing is a précis of the advertisements which appeared in the above bulletin. Potential applicants should acquaint themselves of full details of the posts advertised and only use this as a source of notification that these posts exist.
To create a condensed
page here grades quoted are either those mentioned or close approximations to
the Agenda for Change bands. Applicants should check for themselves exactly what
remuneration is being offered and should preferably review the full
advertisement that appears in Update.
To review previous vacancy lists please click on the selected month.
November 2007 December 2007
January 2008 February 2008
March 2008
April
2008
| Band 8A (Training) | West Yorkshire Region (Bradford) | 07870 219570 | BA-623NT |
| Band 8A (Training) | East Yorkshire & N Lincolnshire | 01482 335820 | HT450 |
| Band 8A (CRM) | James Cook University Hospital, Middlesborough | 01642 282547 | 0615 |
| Band 7 (Echo) | Western Infirmary, Edinburgh | 0845 6033444 | CTR/0607/103 |
| Band 7 (CRM) | James Cook University Hospital, Middlesborough | 01642 282547 | 0619 |
| Band 6 (Implantable Devices) | James Cook University Hospital, Middlesborough | 01642 282547 | 0616 |
| Band 6 (EPS) | James Cook University Hospital, Middlesborough | 01642 282547 | 0617 |
| Band 6 | Friarage Hospital, Northallerton | 01642 282547 | 0620 |
| Band 6 | North Tees & Hartlepool NHS Trust | 01429 522249 | M131 |
| Band 6 | Western Infirmary, Edinburgh | 0845 6033444 | CTR/0607/145 |
| Band 5/6 FT/PT/JS | Rotherham Hospital | 01709 307670 | 08/P27 |
| Band 5/6 | King's Mill Hospital, Nottinghamshire | 01623 672350 | 214-MED8-03-26 |
| Band 5 | James Cook University Hospital, Middlesborough | 01642 282547 | 0618 |
| Band 5 | Doncaster Royal Infirmary | 01302 381339 | - |
| Band 5 | North Tees & Hartlepool NHS Trust | 01429 522249 | M132 |
|
|
|
|
|
| Foreign Opportunities | |||
| None this month | |||
| Educational Opportunities | |||
| None this month | |||
| Commercial Opportunities | |||
| None this month |
|
||
| Locum Agencies | |||
|
|
None this month |
|
|