Situations Vacant
The following vacancies were published in SCST Update. The only
source of the best range of vacancies throughout the UK in the public, private
and commercial sectors in Cardiac Technology.
The listing is a précis of the advertisements which appeared in the above bulletin. Potential applicants should acquaint themselves of full details of the posts advertised and only use this as a source of notification that these posts exist.
To create a condensed
page here grades quoted are either those mentioned or close approximations to
the Agenda for Change bands. Applicants should check for themselves exactly what
remuneration is being offered and should preferably review the full
advertisement that appears in Update.
To review previous vacancy lists please click on the selected month.
January 2008 February 2008
March 2008 April 2008
May 2008 June 2008
July
2008
| Band 7 (Echo) | Newcastle upon Tyne Hospitals | 0191 244 8980 | 317-FH/2008/706 |
| Band 7 (EP/Pacing) | Newcastle upon Tyne Hospitals | 0191 244 8980 | 317-FH/2008/713 |
| Band 7 (CRM) | University Hospital of North Staffordshire | 01782 552103 | - |
| Band 7 (Echo) | Papworth Hospital, Cambridge | 01480 364251 | CT052 |
| Band 7 (Echo) | Inverclyde Royal Hospital, Glasgow | 0845 3000 831 | 11724C |
| Band 7 | Heart of England, E Birmingham | 0121 424 9675 | 295-EMA-2986 |
| Band 6/7 EP/CRM/Tilt | Papworth Hospital, Cambridge | 01480 364251 | CT053 |
| Band 6 | Heart of England, E Birmingham | 0121 424 9675 | 295-CF-3166 |
| Band 6 | City Hospitals, Sunderland | 0191 569 9058 | ECPT8137 |
| Band 6 | Newcastle upon Tyne Hospitals | 0191 244 8980 | 317-FH/2008/705 |
| Band 6 | Aberdeen Royal Infirmary | 01224 556692 | SS8/7929-2 |
| Band 5/6 | Sheffield Teaching Hospitals | 0114 271 2396 | 8748C |
| Band 5 | Papworth Hospital, Cambridge | 01480 364251 | CT054 |
| Band 5 | Newcastle upon Tyne Hospitals | 0191 244 8980 | 317-FH/2008/704 |
|
|
|
|
|
| Foreign Opportunities | |||
| None this month | |||
| Educational Opportunities | |||
| Lecturer (6) | Castle College, Nottingham | 0115 884 2455 | 1355 |
| Commercial Opportunities | |||
| Healthcare Scientist (Cardiology) 8a | Quintiles, Guy's Drug Research Unit, London | 0207 910 7716 |
0803661 |
| Locum Agencies | |||
|
|
None this month |
|
|